EAST REGION - D16
DIRECT DEVELOPER PRICING
1 - 5 BEDROOM UNITS
STARTING FROM ONLY $1.466M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 28-Aug-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 1BR + Study | 484sqft | - | 484sqft | $1.466M | - | $1.553M | $3,029 psf | $3,119 psf | 6 of 27 Available |
| 2BR | 592sqft | - | 592sqft | $1.695M | - | $1.710M | $2,863 psf | $2,876 psf | 4 of 84 Available |
| 2BR Premium | 689sqft | - | 689sqft | $1.890M | - | $2.087M | $2,743 psf | $2,886 psf | 8 of 113 Available |
| 3BR | 883sqft | - | 893sqft | $2.314M | - | $2.676M | $2,591 psf | $2,811 psf | 8 of 87 Available |
| 3BR Premium | 1,033sqft | - | 1,033sqft | $2.832M | - | $3.093M | $2,742 psf | $2,868 psf | 34 of 88 Available |
| 4BR | 1,173sqft | - | 1,173sqft | $3.192M | - | $3.618M | $2,721 psf | $2,902 psf | 33 of 62 Available |
| 4BR (Private Lift) | 1,378sqft | - | 1,378sqft | $3.839M | - | $4.362M | $2,786 psf | $2,976 psf | 17 of 26 Available |
| 5BR (Private Lift) | 1,582sqft | - | 1,582sqft | $4.543M | - | $5.136M | $2,872 psf | $3,060 psf | 20 of 26 Available |
| Penthouse 2 | 1,765sqft | - | 1,765sqft | $5.735M | - | $5.735M | $3,249 psf | $3,249 psf | 1 of 1 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 28-Aug-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR + Study | 1BR + S(A) | 484sqft | 04 | $1,466,000 | - | $1,553,000 | $3,029psf | - | $3,209psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | 2BR (B) | 592sqft | 17 | $1,695,000 | - | $1,710,000 | $2,863psf | - | $2,889psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | 2BR P(B) | 689sqft | 16 | $1,890,000 | - | $2,087,000 | $2,743psf | - | $3,029psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR | 3BR (A) | 883sqft | 02 | $2,589,000 | - | $2,676,000 | $2,932psf | - | $3,031psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR | 3BR (B) PES | 893sqft | 18 | $2,314,000 | - | $2,314,000 | $2,591psf | - | $2,591psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P(A) | 1,033sqft | 01 | $2,841,000 | - | $3,093,000 | $2,750psf | - | $2,994psf | 28 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P(B) | 1,033sqft | 03 | $2,959,000 | - | $2,959,000 | $2,864psf | - | $2,864psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P(C) | 1,033sqft | 13 | $2,838,000 | - | $2,856,000 | $2,747psf | - | $2,765psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P(C) PES | 1,033sqft | 13 | $2,832,000 | - | $2,832,000 | $2,742psf | - | $2,742psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | 4BR (A) | 1,173sqft | 09 | $3,204,000 | - | $3,265,000 | $2,731psf | - | $2,783psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | 4BR (A) PES | 1,173sqft | 09 | $3,192,000 | - | $3,192,000 | $2,721psf | - | $2,721psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | 4BR (B) | 1,173sqft | 15 | $3,215,000 | - | $3,618,000 | $2,741psf | - | $3,084psf | 25 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | 4BR (B) PES | 1,173sqft | 15 | $3,202,000 | - | $3,202,000 | $2,730psf | - | $2,730psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR (Private Lift) | 4BR PL | 1,378sqft | 10 | $3,839,000 | - | $4,362,000 | $2,786psf | - | $3,165psf | 17 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR (Private Lift) | 5BR PL | 1,582sqft | 05 | $4,543,000 | - | $5,136,000 | $2,872psf | - | $3,247psf | 20 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penthouse 2 | PH 2 | 1,765sqft | 10 | $5,735,000 | - | $5,735,000 | $3,249psf | - | $3,249psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
The Shorefront
999 Years Leasehold
Condominium
Jalan Loyang Besar (Pasir Ris)
2BR - 4BR
From $1.555M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 3BR & Penthouse
From $1.418M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.388M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
Pollen Collection
99 Years Leasehold
Landed
Nim Road (Ang Mo Kio Avenue 5)
Pricing to be released soon